Dual Play Supporting Mode [FHD]
| Input | Signal | Resolution | Horizontal Frequency (kHz) |
Vertical Frequency (Hz) |
| Component | 480i | 720 x 480 | 15.73 | 60 |
| 480p | 720 x 480 | 31.50 | 60 | |
| 576i | 720 x 576 | 15.62 | 50 | |
| HDMI/ Component |
720p | 1280 x 720 | 45 | 60 |
| 37.5 | 50 | |||
| 1080i | 1920 x 1080 | 33.75 | 60 | |
| 28.12 | 50 | |||
| 1080p | 1920 x 1080 | 67.50 | 60 | |
| 56.25 | 50 | |||
| 27 | 24 | |||
| 33.75 | 30 |
Dual Play Supporting Mode [ULTRA HD]
| Input | Signal | Resolution | Horizontal Frequency (kHz) |
Vertical Frequency (Hz) |
| Component | 480i | 720 x 480 | 15.73 | 60 |
| 480p | 720 x 480 | 31.50 | 60 | |
| 576i | 720 x 576 | 15.62 | 50 | |
| HDMI/ Component |
720p | 1280 x 720 | 45 | 60 |
| 37.5 | 50 | |||
| 1080i | 1920 x 1080 | 33.75 | 60 | |
| 28.12 | 50 | |||
| 1080p | 1920 x 1080 | 67.50 | 60 | |
| 56.25 | 50 | |||
| 27 | 24 | |||
| 33.75 | 30 | |||
| HDMI | 2160p | 3840 x 2160 4096 x 2160 |
53.95 | 23.97 |
| 54 | 24 | |||
| 56.25 | 25 | |||
| 61.43 | 29.97 | |||
| 67.5 | 30 | |||
| 112.5 | 50 | |||
| 134.86 | 59.94 | |||
| 135 | 60 |
Some models may not support Component input.
Supported Dual Play Formats: Side by Side/Top and Bottom